With our expertise and strength, Starlite Engineers has done a number of Contracts, Sub-contracts in various fields i.e, construction, civil works, Plumbing, Electrical supplies plus fuel equipment installations.
Project | Rehabilitation of Kyambura – Katerera- Buhindagye Road – Bushenyi District |
Client | Bushenyi District Local Government
|
Consultant | N/A
|
Client reference | Bushenyi District Office
|
Start date | Dec. 2005
|
Completion date | June 2006
|
Project | Lining of 335 lm Along Masaka Road from Traffic Lights to Nateete Police post |
Client | KCC
|
Consultant | N/A
|
Client reference | Eng. Sebanenya Ronald (0772-471855)
|
Start date | July, 2004
|
Completion date | December, 2004
|
Project | Lining of road side drainage at Kamwokya, Kisenyi and Makerere |
Client | Kampala City Council.
|
Consultant | N/A
|
Client reference | Eng. R. Sebanenya (077 2 471 855)
|
Start date | June, 2006
|
Completion date | September, 2006
|
Project | Construction of SFG funded primary school blocks at Nsambya |
Client | Kampala City Council.
|
Consultant | N/A
|
Client reference | Ms Naikoba M (071 2 836 656)
|
Start date | Jan, 2006
|
Completion date | June, 2006
|
Project | International Pricing Survey (Uganda) |
Client | UBOS
|
Consultant | N/A
|
Client reference | Ms. Bahemuka (077 2 674 124)
|
Start date | Dec, 2006
|
Completion date | Feb, 2007
|
Project | Liquefied Petroleum Gas (LPG) study in Uganda |
Client | Ministry of Energy & Mineral Development
|
Consultant | N/A
|
Client reference | Mr. Joseph Elangot (077 2 662 060)
|
Start date | Jan, 2007
|
Completion date | August, 2007
|
Project | Consultancy LPG plant design at Caltex Jinja Depot |
Client | Caltex Oil (U) Ltd
|
Consultant | Starlite Engineers Ltd
|
Client reference |
|
Start date | August 2004
|
Completion date | December 2004
|
Project | Periodic Maintenance of Butogota- Mpungu Road- Kanungu District |
Client | Kanungu District Local Government
|
Consultant | N/A
|
Client reference | Kanungu District Office
|
Start date | Nov. 2004
|
Completion date | April, 2005
|
Project | Routine maintenance of Lumbugu- Lyantonde (km 30-50) |
Client | Ministry of Works and Transport
|
Consultant | N/A
|
Client reference | Works Masaka
|
Start date | Feb. 2007
|
Completion date | June, 2008
|
Project | Mpanga Small Hydro Power Devt. Project (18Mw) |
Client | VSHydro (PVT) LTD
|
Consultant | N/A
|
Client reference | Prabodah (+94777223911)
|
Start date | Feb 2008
|
Completion date | Ongoing- under DLP
|
Project | Sunderland Apartments Project |
Client | National Housing and Construction Cooperation
|
Consultant | N/A
|
Client reference | Eng. Ogwal Jimmy (0772-413334)
|
Start date | 3 April 2008
|
Completion date | July 2008
|
Project | Electrical Consultancy |
Client | Southern Range Nyanza Limited
|
Consultant | N/A
|
Client reference | Mubiru Richard (0712709524)
|
Start date | 14 April 2008
|
Completion date | August, 2008
|
Project | Plumbing Works- Renovating District Hospital |
Client | Lira District Local Government
|
Consultant | N/A
|
Client reference | PDU- Lira Office
|
Start date | August 2009
|
Completion date | Decemebr 2009
|
Project | Rehabilitation of Aceess Road (Padego- Oyara Road) |
Client | Pader District Local Government
|
Consultant | N/A
|
Client reference | PDU- Pader District
|
Start date | Feb. 2009
|
Completion date | Nov, 2009
|
Project | Kiwatule Apartments Project: Phase I |
Client | National Housing and Construction Cooperation
|
Consultant | N/A
|
Client reference | Eng. Gordon Ndahura (0772-526451)
|
Start date | July 2008
|
Completion date | March 2009
|
Project | Kiwatule Apartments Project: Phase II |
Client | National Housing and Construction Cooperation
|
Consultant | N/A
|
Client reference | Eng. Gordon Ndahura (0772-526451)
|
Start date | April 2009
|
Completion date | Ongoing- under DLP
|
Project | Consultancy (Electrical, Mechanical, Architectural) Fuel depot construction. |
Client | Uni Oil (U) Limited
|
Consultant | N/A
|
Client reference | Alfred Byaruhanga (0772701071)
|
Start date | Aug. 2008
|
Completion date | Sept, 2008
|
Project | Consultancy (Electrical, Mechanical, Architectural, EIA) for service station construction. |
Client | Mo Petro Limited
|
Consultant | N/A
|
Client reference | Wamala Peter (0755-988640)
|
Start date | 14 April 2008
|
Completion date | August 2008
|
Project | Buseruka Small Hydro Power Devt. Project (9 Mw) |
Client | Hydro Max Limited
|
Consultant | TATA
|
Client reference | Mahesh (0772702701)
|
Start date | August 2008
|
Completion date | December 2009
|
Project | Teachers Houses, Two Class Room Block & 5 stance vip latrine at Pabbo Secondary school- Amuru District |
Client | Invisible Children Uganda
|
Consultant | N/A
|
Client reference | Program Manager
|
Start date |
|
Completion date | 2008
|
Project | Box Calvert Construction at Mityana Road. |
Client | Dott Services Limited
|
Consultant | N/A
|
Client reference | Mahesh (0772 702 701)
|
Start date | 2010
|
Completion date | 2010
|
Project | Renovation of OilCom Station at Mukono |
Client | OilCom (U) Limited
|
Consultant | N/A
|
Client reference | Mohamed- 0716 580 760
|
Start date | Nov. 2010
|
Completion date | Jan. 2011
|
Project | Completion of Health Facility at IOM- Kololo |
Client | International Organization for Migration
|
Consultant | N/A
|
Client reference | Michael- 0772707 852
|
Start date | Jan. 2011
|
Completion date | March. 2011
|
Project | Tilling works at Reach out Mbuya |
Client | Reach Out – Mbuya
|
Consultant | N/A
|
Client reference | Mr. Lubowa- 0772620554
|
Start date | Jan. 2010
|
Completion date | Feb. 2010
|
Project | Construction of 8 ware houses at Pabbo & Atiak. |
Client | USAID
|
Consultant | N/A
|
Client reference | Operations Manager
|
Start date |
|
Completion date | Dec. 2011
|
Project | Concrete Parking Yard Repair at Namanve |
Client | Centaury Bottling Company
|
Consultant | N/A
|
Client reference | Daniel – 0755 378743
|
Start date | June 2011
|
Completion date | Septembet 2011
|
Project | Construction of fuel mini depot and office building at OilCom- Nansana |
Client | OilCom (U) Limited
|
Consultant | N/A
|
Client reference | Mohamed- 0716 580 760
|
Start date | May 2011
|
Completion date | On-going
|
Project | Construction of Apartments and External works at Bugolobi. |
Client | National Housing and Construction Cooperation
|
Consultant | N/A
|
Client reference | Eng. Gordon Ndahura (0772-526451)
|
Start date | April 2011
|
Completion date | On-going
|
Project | Fencing of 30 Acres of Land at Mpigi- Nakirebe |
Client | Picfare Industries – Henley Property Development Ltd.
|
Consultant | N/A
|
Client reference | Mr. Naveen 0414 287467
|
Start date | Oct 2011
|
Completion date | On-going
|
Project | Concrete Parking Yard Repair at Namanve- Phase 2 |
Client | Centaury Bottling Company
|
Consultant | N/A
|
Client reference | Daniel – 0755 378743
|
Start date | Feb 2012
|
Completion date | March 2012
|
Project | Construction of Teachers Staff quarters at Kisasi |
Client | Kampala Capital City Authority (KCCA)
|
Consultant | N/A
|
Client reference | Head PDU – KCCA
|
Start date | March 2013
|
Completion date | December 2013
|
Project | Construction of Health Admin. Block at Isingiro |
Client | Isingiro District Local Government
|
Consultant | N/A
|
Client reference | Head PDU – Isingiro District Local Government
|
Start date | June 2013
|
Completion date | December 2013
|
Project | Construction of Maritime Office Block |
Client | Ministry of Water and Environment
|
Consultant | Ministry of Works and Transport
|
Client reference | Head PDU – Ministry of Water & Environment
|
Start date | Sept 2014
|
Completion date | WIP
|
Project | Construction of 22 Public Toilets At Kawempe Division. |
Client | National Water & Sewerage Corporation (NWSC)
|
Consultant | N/A
|
Client reference | Head PDU – NWSC
|
Start date | Sept 2015
|
Completion date | March 2016
|