Loading...
Auto Garage Projects
CURRENT RELEVANT CONTRACTS
Name Employer | Description of Contract | Contract Price | Date of Completion |
---|---|---|---|
Micro- Finance support center | Service and Repair of their fleet | Various | On Going |
Parliamentary Commission | Service and Repair of their fleet | Various | On Going |
FHI360 | Service and Repair of their fleet | Various | On Going |
RELEVANT PROJECTS COMPLETED
Name Employer | Description of Contract | Contract Price | Date of Completion |
---|---|---|---|
NW& SC | M/v repair | 3,068,800 | 20/03/2016 |
Microfinance Support Centre Ltd | Repair & Service | 1,398,300 | 03/02/2016 |
Law Development Centre | M/v Repair | 625,400 | 16/11/2015 |
NW& SC | M/v repair | 2,714,000 | 29/10/2015 |
Parliamentary Commission | M/v repair | 18,738,400 | 27/10/2015 |
Parliamentary Commission | M/v repair | 7,906,000 | 27/10/2015 |
NW& SC | M/v repair | 1,026,600 | 23/10/2015 |
Microfinance Support Centre Ltd | Car repair | 2,076,800 | 21/07/2015 |
Project Specification
Project Detail
- Project Date
- Categories
- Project team Richard Ssessanga